Inspector Register
Playground safety inspections
Become an Inspector
Certified Playground Safety Inspector Courses covering all 3 inspector levels
Inspector Levels
Compare the different inspection types and levels as defined by the Standards
Certified Inspector Register
This inspector register dates back to February 2023, if you need to verify certification past this date or for any current registered inspectors please contact us. The following inspectors have attended a Certified Playground Safety Inspector Course and if applicable, were deemed competent through training and assessment. This register is independent of our past RTOs.
CPSIA Certified Level – “1” = Routine Visual, “1-2” = Routine Visual and Operational, “1-3” = Routine Visual, Operational and Comprehensive, “Attendance Only” = participant has only completed training. EPS = Outdoor Exercise, Parkour and Skateparks Certified.
2024 Certified Inspectors: Last updated: 06/06/2024
Name | CPSIA Cert Level | CPSIA Certificate No. | CPSIA Cert Exp. Date | CPSIA Training (start date) | CPSIA Cert Issue Date | EPS Certificate No. | EPS Training Date | EPS Cert Issue Date |
---|---|---|---|---|---|---|---|---|
Alberto. C | Level 1-2 Operational | 207020324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2111EPS0324 | 2024-03-21 | 2024-05-23 |
Benjamin. P | Level 1-2 Operational | 207420324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2024-05-23 | ||
Grant. B | Level 1-2 Operational | 208020324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | |||
Jonathon. V | Level 1-2 Operational | 208320324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2106EPS0324 | 2024-03-21 | 2024-05-22 |
Liam. P | Level 1-2 Operational | 208620324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | |||
Luke. B | Level 1-2 Operational | 208820324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2113EPS0324 | 2024-03-21 | 2024-05-22 |
Maddy. P | Level 1-2 Operational | 208920324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2105EPS0324 | 2024-03-21 | 2024-05-22 |
Matthew. L | Level 1-3 Comprehensive | 209030324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | |||
Simon. C | Level 1-2 Operational | 209420324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2109EPS0324 | 2024-03-21 | 2024-05-22 |
Todd. B | Level 1-2 Operational | 209720324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | 2102EPS0324 | 2024-03-21 | |
Tony. V | Level 1-3 Comprehensive | 209830324 | 2027-03-19 | 2024-03-19 | 2024-05-23 | |||
John. H | Level 1-2 Operational | 205320324 | 2027-03-12 | 2024-03-12 | 2024-04-26 | |||
Jason. G | Level 1-2 Operational | 205420324 | 2027-03-12 | 2024-03-12 | 2024-05-23 | |||
Troy. C | Level 1-2 Operational | 205520324 | 2027-03-12 | 2024-03-12 | 2024-05-23 | |||
Chantal. M | Level 1-2 Operational | 205620324 | 2027-03-12 | 2024-03-12 | 2024-04-26 | |||
Hayden. C | Level 1-2 Operational | 205720324 | 2027-03-12 | 2024-03-12 | 2024-04-26 | |||
Ben. H | Level 1-3 Comprehensive | 205930324 | 2027-03-12 | 2024-03-12 | 2024-05-23 | 2024-05-23 | ||
Damian. D | Level 1-3 Comprehensive | 206130324 | 2027-03-12 | 2024-03-12 | 2024-05-23 | |||
Terrence. B | Level 1-2 Operational | 206230324 | 2027-03-12 | 2024-03-12 | 2024-05-23 | |||
Corey. A | Level 1-2 Operational | 202520224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | |||
Connor. M | Level 1-2 Operational | 202620224 | 2027-02-28 | 2024-02-28 | 2024-06-05 | |||
Kris. D | Level 1-2 Operational | 202720224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | |||
Andrew. L | Level 1-2 Operational | 202920224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | 2047EPS0224 | 2024-03-01 | 2024-05-17 |
Heath. B | Level 1-2 Operational | 203020224 | 2027-02-28 | 2024-02-28 | 2024-05-23 | |||
Jason. H | Level 1-2 Operational | 203120224 | 2027-02-28 | 2024-02-28 | 2024-05-23 | |||
Wayne. R | Level 1-2 Operational | 203220224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | |||
Charlie. A | Level 1-2 Operational | 203420224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | |||
Evan. L | Level 1-2 Operational | 203520224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | |||
David. L | Level 1-2 Operational | 203720224 | 2027-02-28 | 2024-02-28 | 2024-05-23 | |||
Peter. B | Level 1-2 Operational | 203820224 | 2027-02-28 | 2024-02-28 | 2024-04-25 | |||
Matthew. H | Level 1-3 Comprehensive | 203930224 | 2027-02-28 | 2024-02-28 | 2024-05-23 | |||
James. V | Level 1-2 Operational | 204020224 | 2027-02-28 | 2024-02-28 | 2024-04-24 | |||
Gurinder. L | Level 1-2 Operational | 204120224 | 2027-02-28 | 2024-02-28 | 2024-04-23 | |||
Thomas. W | Level 1-2 Operational | 204220224 | 2027-02-28 | 2024-02-28 | 2024-05-23 | 2050EPS0224 | 2024-03-01 | 2024-05-23 |
Ben. E | Level 1-2 Operational | 204320224 | 2027-02-28 | 2024-02-28 | 2024-05-23 | 2024-05-23 | ||
Gary. B | Level 1-3 Comprehensive | 184730223 | 2026-02-21 | 2023-02-21 | 2023-06-27 | 2052EPS0224 | 2024-03-01 | 2024-05-17 |
Brian. L | Level 1-3 Comprehensive | 184830223 | 2026-02-21 | 2023-02-21 | 2023-06-27 | 2051EPS0224 | 2024-03-01 | 2024-05-17 |
Alex. E | 2108EPS0324 | 2024-03-21 | 2024-05-22 | |||||
Andrew. V | 2069EPS0324 | 2024-03-14 | 2024-05-17 | |||||
Benjamin. W | 2065EPS0324 | 2024-03-14 | 2024-05-17 | |||||
Bevan. H | 2066EPS0324 | 2024-03-14 | 2024-05-17 | |||||
Brian. P | 2107EPS0324 | 2024-03-21 | 2024-05-22 | |||||
Christian. B | 2068EPS0324 | 2024-03-14 | 2024-05-17 | |||||
Daniel. M | 2112EPS0324 | 2024-03-21 | 2024-05-22 | |||||
David. S | 2110EPS0324 | 2024-03-21 | 2024-05-22 | |||||
Garry. P | 2100EPS0324 | 2024-03-21 | 2024-05-22 | |||||
Graham. S | 2067EPS0324 | 2024-03-14 | 2024-05-17 | |||||
Greg. B | 2101EPS0324 | 2024-03-21 | 2024-05-22 | |||||
Harry. Q | 2103EPS0324 | 2024-03-21 | 2024-05-22 | |||||
Rebecca. F | 2104EPS0324 | 2024-03-21 | 2024-05-22 |
CPSIA Registration # | CPSIA Certified Level | Participant Name | Training Location | Expiry with PSIA (YYYY-MM-DD) |
---|---|---|---|---|
01844 2 1222 | 1-2 | Mark. A | VIC | 2025-12-01 |
01843 2 1222 | 1-2 | Michael. A | VIC | 2025-12-01 |
01842 2 1222 | 1-2 | Sally. N | VIC | 2025-12-01 |
01841 A 1222 | Attendance Only | Aleshia. S | VIC | N/A |
01840 A 1222 | Attendance Only | Patrick. M | VIC | N/A |
01839 1 0822 | 1 | Hayley. H | VIC | 2025-11-28 |
01838 1 0822 | 1 | Sue. A | VIC | 2025-11-28 |
01837 1 0822 | 1 | Mark. D | VIC | 2025-11-28 |
01836 1 0822 | 1 | Dave. R | VIC | 2025-11-28 |
01835 1 0822 | 1 | Brett. H | VIC | 2025-11-28 |
01834 1 0822 | 1 | Bruce. P | VIC | 2025-11-28 |
01833 1 0822 | 1 | Marc. T | VIC | 2025-11-28 |
01832 1 0822 | 1 | Joel. R | VIC | 2025-11-28 |
01831 1 0822 | 1 | Darcie. N | VIC | 2025-11-28 |
01830 1 0822 | 1 | Rick. L | VIC | 2025-11-28 |
01829 1 0822 | 1 | Frank. G | VIC | 2025-11-28 |
01828 1 0822 | 1 | Justin. S | VIC | 2025-11-28 |
01827 1 0822 | 1 | Jack. H | VIC | 2025-11-28 |
01826 1 0822 | 1 | Grant. T | VIC | 2025-11-28 |
01825 1 0822 | 1 | Brett. C | VIC | 2025-11-28 |
01824 1 0822 | 1 | Mitchell. B | VIC | 2025-11-28 |
01823 1 0822 | 1 | Greg. B | VIC | 2025-11-28 |
01785 3 0922 | 1-3 | Emma. B | QLD | 2025-09-21 |
01784 A 0922 | Attendance Only | Martin. B | QLD | N/A |
01783 2 0922 | 1-2 | Regan. F | QLD | 2025-09-21 |
01782 3 0922 | 1-3 | Terrance. M | QLD | 2025-09-21 |
01781 3 0922 | 1-3 | Leonard. G | QLD | 2025-09-21 |
01778 2 0922 | 1-2 | Joseph. K | QLD | 2025-09-21 |
01777 3 0922 | 1-3 | Brandon. P | QLD | 2025-09-21 |
01776 2 0922 | 1-2 | Brett. A | QLD | 2025-09-21 |
01766 1 0822 | 1 | Ian. T | NSW | 2025-08-09 |
01765 1 0822 | 1 | David. S | NSW | 2025-08-09 |
01764 1 0822 | 1 | Kaitlin. D | NSW | 2025-08-09 |
01763 1 0822 | 1 | David. L | NSW | 2025-08-09 |
01762 1 0822 | 1 | Tom. P | NSW | 2025-08-09 |
01761 1 0822 | 1 | Connor. R | NSW | 2025-08-09 |
01760 1 0822 | 1 | Thomas. B | NSW | 2025-08-09 |
01759 1 0822 | 1 | Nicholas. B | NSW | 2025-08-09 |
01758 1 0822 | 1 | Jordan. W | NSW | 2025-08-09 |
01757 1 0822 | 1 | Bethany. O | NSW | 2025-08-09 |
01756 1 0822 | 1 | Abbie. F | NSW | 2025-08-09 |
01755 1 0822 | 1 | William. G | NSW | 2025-08-09 |
01754 1 0822 | 1 | John. D | NSW | 2025-08-09 |
01753 1 0822 | 1 | Daniel. G | NSW | 2025-08-09 |
01752 1 0822 | 1 | Michael. V | NSW | 2025-08-09 |
01751 1 0822 | 1 | Gemma. H | NSW | 2025-08-09 |
01750 1 0822 | 1 | Anthony. F | NSW | 2025-08-09 |
01749 1 0822 | 1 | John. T | NSW | 2025-08-09 |
01748 1 0822 | 1 | Jason. F | NSW | 2025-08-09 |
01747 A 0822 | Attendance Only | Geoffrey. D | NSW | N/A |
01746 1 0822 | 1 | Nathan. S | NSW | 2025-08-09 |
01745 1 0822 | 1 | David. W | NSW | 2025-08-09 |
01744 1 0822 | 1 | Melissa. S | NSW | 2025-08-09 |
01743 1 0822 | 1 | Colin. B | NSW | 2025-08-09 |
01742 1 0822 | 1 | William. B | NSW | 2025-08-09 |
01741 1 0822 | 1 | Gregory. K | NSW | 2025-08-09 |
01740 1 0822 | 1 | Paul. M | NSW | 2025-08-09 |
01734 2 0722 | 1-2 | Angela. P | Online Stream | 2025-07-27 |
01733 A 0722 | Attendance Only | Dale. M | Online Stream | 2025-07-27 |
01732 3 0722 | 1-3 | Solo. F | Online Stream | 2025-07-27 |
01731 3 0722 | 1-3 | Haylee. J | Online Stream | 2025-07-27 |
01730 2 0722 | 1-2 | Lazarus. A | VIC | 2025-07-28 |
01729 2 0722 | 1-2 | Matthew. S | VIC | 2025-07-28 |
01728 A 0722 | Attendance Only | Benjamin. F | VIC | 2025-07-28 |
01727 3 0722 | 1-3 | Michelle. D | VIC | 2025-07-28 |
01726 2 0722 | Attendance Only | William. C | VIC | 2025-07-28 |
01725 3 0522 | 1-3 | Jeffrey. B | Online Stream | 2025-05-25 |
01724 2 0522 | 1-2 | David. R | Online Stream | 2025-05-25 |
01723 2 0522 | 1-2 | Brody. H | Online Stream | 2025-05-25 |
01722 2 0522 | 1-2 | Matthew. C | Online Stream | 2025-05-25 |
01720 3 0522 | 1-3 | Daniel. M | Online Stream | 2025-05-25 |
01719 3 0522 | 1-3 | Michael. G | Online Stream | 2025-05-19 |
01717 A 0522 | Attendance Only | Ciara. C | Online Stream | N/A |
01713 3 0522 | 1-3 | Jonathan. H | WA | 2025-05-26 |
01712 2 0522 | 1-2 | Dylan. G | WA | 2025-05-26 |
01711 2 0522 | 1-2 | Troy. M | SA | 2025-05-19 |
01710 3 0522 | 1-3 | Ty. D | SA | 2025-05-19 |
01709 3 0522 | 1-3 | Jaidyn. B | SA | 2025-05-19 |
01708 3 0522 | 1-3 | Sam. D | SA | 2025-05-19 |
01706 2 0522 | 1-2 | James. S | SA | 2025-05-19 |
01705 2 0522 | 1-2 | Daniel. B | SA | 2025-05-19 |
01704 2 0522 | 1-2 | Robert. H | SA | 2025-05-19 |
01703 3 0522 | 1-3 | Brenton. C | SA | 2025-05-19 |
01702 3 0522 | 1-3 | Todd. K | SA | 2025-05-19 |
01701 3 0522 | 1-3 | Nathan. W | SA | 2025-05-19 |
01700 3 0522 | 1-3 | David. W | SA | 2025-05-19 |
01699 3 0522 | 1-3 | Adrian. T | SA | 2025-05-19 |
01698 3 0522 | 1-3 | Joe. T | SA | 2025-05-19 |
01697 3 0522 | 1-3 | Nicholas. M | SA | 2025-05-19 |
01696 3 0522 | 1-3 | John. S | SA | 2025-05-19 |
01695 2 0522 | 1-2 | Michael. A | SA | 2025-05-19 |
01694 2 0522 | 1-3 | Grant. O | SA | 2025-05-19 |
01693 2 0522 | 1-2 | Noel. H | SA | 2025-05-19 |
01691 A 0322 | Attendance Only | Toby. R | QLD | N/A |
01690 A 0322 | Attendance Only | Brian. D | QLD | N/A |
01689 3 0322 | 1-3 | Benjamin. H | QLD | 2025-03-31 |
01688 3 0322 | 1-3 | Kevin. B | QLD | 2025-03-31 |
01687 A 0322 | Attendance Only | Scott. M | QLD | N/A |
01686 A 0322 | Attendance Only | Mitchell. G | QLD | N/A |
01685 2 0322 | 1-2 | Daniel. W | QLD | 2025-03-24 |
01684 2 0322 | 1-2 | Dennis. C | QLD | 2025-03-24 |
01683 2 0322 | 1-2 | Lauchlan. R | QLD | 2025-03-24 |
01682 A 0322 | Attendance Only | Mitch. K | QLD | N/A |
01680 2 0322 | 1-2 | Chris . H | QLD | 2025-03-24 |
01679 2 0322 | 1-2 | Florian. F | QLD | 2025-03-24 |
01678 2 0322 | 1-2 | Craig. G | QLD | 2025-03-24 |
01668 2 0322 | 1-2 | Karen. H | Online Stream | 2025-03-09 |
01667 2 0322 | 1-2 | Melissa. M | Online Stream | 2025-03-09 |
01666 3 0322 | 1-3 | Jason. B | Online Stream | 2025-03-09 |
01665 2 0322 | 1-2 | Aron. V | Online Stream | 2025-03-09 |
01664 2 0322 | 1-2 | TBA | Online Stream | 2025-03-09 |
01663 2 0322 | 1-2 | TBA | Online Stream | 2025-03-09 |
01662 3 0322 | 1-3 | Martyn. R | Online Stream | 2025-03-09 |
01661 3 0322 | 1-3 | Sean. P | Online Stream | 2025-03-09 |
01660 2 0322 | 1-2 | Roberto. D | NSW | 2025-03-10 |
01659 2 0322 | 1-2 | Alexander. A | NSW | 2025-03-10 |
01658 2 0322 | 1-2 | Darren. W | NSW | 2025-03-10 |
01657 2 0322 | 1-2 | Luke. R | NSW | 2025-03-10 |
01656 2 0322 | 1-2 | Phoebe. B | NSW | 2025-03-10 |
01655 2 0322 | 1-2 | Robert. O | NSW | 2025-03-10 |
01654 3 0322 | 1-3 | Blake. C | NSW | 2025-03-10 |
01653 3 0322 | 1-3 | Franco. M | NSW | 2025-03-10 |
01652 3 0322 | 1-3 | Peter. G | NSW | 2025-03-10 |
01651 3 0322 | 1-3 | Erin. M | NSW | 2025-03-10 |
01650 3 0322 | 1-3 | Damien. C | NSW | 2025-03-10 |
01649 2 0322 | 1-2 | Gene. K | NSW | 2025-03-10 |
01648 3 0322 | 1-3 | Greg. M | VIC | 2025-03-04 |
01647 3 0322 | 1-3 | Hugh. G | VIC | 2025-03-04 |
01646 3 0322 | 1-3 | Simon. G | VIC | 2025-03-04 |
01645 3 0322 | 1-3 | TBA | VIC | 2025-03-04 |
01644 3 0322 | 1-3 | Adam. T | VIC | 2025-03-04 |
01643 3 0322 | 1-3 | Greg. S | VIC | 2025-03-04 |
01642 A 0322 | Attendance Only | Carl. W | VIC | N/A |
01641 2 0322 | 1-2 | Robert. H | VIC | 2025-03-04 |
01640 3 0322 | 1-3 | Brent. D | VIC | 2025-03-04 |
01639 2 0322 | 1-2 | Mathew. O | VIC | 2025-03-04 |
01638 3 0322 | 1-3 | Damien. C | VIC | 2025-03-04 |
01637 3 0322 | 1-3 | Giles. A | VIC | 2025-03-04 |
01636 3 0322 | 1-3 | Ben. P | VIC | 2025-03-04 |
01635 2 0322 | 1-2 | David. K | VIC | 2025-03-04 |
01634 2 0322 | 1-2 | Tom. P | VIC | 2025-03-04 |
01633 2 0322 | 1-2 | Brooke. G | VIC | 2025-03-04 |
01632 2 1121 | 1-2 | Andrew. D | QLD | 2024-11-18 |
01631 3 1121 | 1-3 | David. B | QLD | 2024-11-18 |
01630 3 1121 | 1-3 | Joel. G | QLD | 2024-11-18 |
01629 2 1121 | 1-2 | Trent. H | QLD | 2024-11-18 |
01628 2 1121 | 1-2 | Adam. E | QLD | 2024-11-18 |
01627 2 1121 | 1-2 | Brett. J | QLD | 2024-11-18 |
01626 2 1121 | 1-2 | Camilla. T | QLD | 2024-11-18 |
01625 2 1121 | 1-2 | Darryl. K | QLD | 2024-11-18 |
01624 2 1121 | 1-2 | Craig. S | QLD | 2024-11-18 |
01623 3 1121 | 1-3 | Robert. V | QLD | 2024-11-11 |
01622 3 1121 | 1-3 | Nathan. K | QLD | 2024-11-11 |
01621 3 1121 | 1-3 | Todd. W | QLD | 2024-11-11 |
01620 3 1121 | 1-3 | Cameron. B | QLD | 2024-11-11 |
01619 3 1121 | 1-3 | Michael. F | QLD | 2024-11-11 |
01618 3 1121 | 1-3 | Brett. A | QLD | 2024-11-11 |
01617 3 1121 | 1-3 | Byron. M | QLD | 2024-11-11 |
01616 3 1121 | 1-3 | Marc. D | QLD | 2024-11-11 |
01615 3 1121 | 1-3 | Mark. B | QLD | 2024-11-11 |
01614 3 1121 | 1-3 | William. G | QLD | 2024-11-11 |
01613 3 1121 | 1-3 | Bryce. S | QLD | 2024-11-11 |
01612 3 1021 | 1-2 | William. O | Online Stream | 2024-10-27 |
01611 3 1021 | 1-3 | Gregory. B | Online Stream | 2024-10-27 |
01610 2 1021 | 1-2 | Andrew. G | Online Stream | 2024-10-27 |
01609 2 1021 | 1-2 | Brooklyn. E | Online Stream | 2024-10-27 |
01608 A 1021 | Attendance Only | Shane. T | WA | N/A |
01607 2 1021 | 1-2 | Stuart. C | WA | 2024-10-28 |
01606 2 1021 | 1-2 | Cheyne. P | WA | 2024-10-28 |
01604 A 1021 | Attendance Only | Jay. G | WA | N/A |
01603 3 1021 | 1-3 | Linda. F | WA | 2024-10-28 |
01602 A 0921 | Attendance Only | Phillip. S | QLD | N/A |
01601 A 0921 | Attendance Only | Dean. J | QLD | N/A |
01600 A 0921 | Attendance Only | Phillip. G | QLD | N/A |
01599 3 0921 | 1-3 | Arthur. B | QLD | 2024-09-30 |
01598 3 0921 | 1-3 | Peter. M | QLD | 2024-09-30 |
01597 3 0921 | 1-3 | Andrew. A | QLD | 2024-09-30 |
01596 3 0921 | 1-3 | Gregory. F | QLD | 2024-09-30 |
01595 2 0921 | 1-2 | Brendon. P | QLD | 2024-09-30 |
01594 2 0921 | 1-2 | Nathan. K | QLD | 2024-09-30 |
01593 2 0921 | 1-2 | Jared. M | QLD | 2024-09-30 |
01592 3 0921 | 1-3 | Alexander. E | QLD | 2024-09-30 |
01591 2 0921 | 1-2 | Eric. S | QLD | 2024-09-30 |
01590 2 0921 | 1-2 | Jemma. B | QLD | 2024-09-30 |
01589 3 0621 | 1-3 | Tsunehiko. K | WA | 2024-06-23 |
01588 3 0621 | 1-3 | Zak. R | WA | 2024-06-23 |
01587 3 0621 | 1-3 | Chris. B | WA | 2024-06-23 |
01586 2 0621 | 1-2 | Gerard. F | WA | 2024-06-23 |
01585 A 0621 | Attendance Only | Dion. R | WA | N/A |
01584 3 0621 | 1-3 | Jennifer. W | SA | 2024-06-17 |
01583 2 0621 | 1-2 | Todd. B | SA | 2024-06-17 |
01582 2 0621 | 1-2 | John. H | SA | 2024-06-17 |
01581 2 0621 | 1-2 | Jason. C | SA | 2024-06-17 |
01580 2 0621 | 1-2 | Rocco. P | SA | 2024-06-17 |
01579 2 0621 | 1-2 | Tyson. S | SA | 2024-06-17 |
01578 A 0621 | Attendance | Vasilios . D | SA | 2024-06-17 |
01577 2 0621 | 1-2 | Shane. W | SA | 2024-06-17 |
01576 3 0621 | 1-3 | Philip. S | SA | 2024-06-17 |
01575 2 0621 | 1-2 | Mark. L | SA | 2024-06-17 |
01574 2 0621 | 1-2 | Thomas. H | SA | 2024-06-17 |
01573 3 0621 | 1-3 | Edward. H | NT | 2024-06-03 |
01572 3 0621 | 1-3 | Greg. H | NT | 2024-06-03 |
01570 A 0621 | Attendance Only | Trevor. C | NT | 2024-06-03 |
01569 2 0621 | 1-2 | Kyle. M | NT | 2024-06-03 |
01568 3 0621 | 1-3 | Craig. M | NT | 2024-06-03 |
01567 2 0621 | 1-2 | Ryan. S | NT | 2024-06-03 |
01566 2 0621 | 1-2 | Douglas. A | NT | 2024-06-03 |
01565 2 0621 | 1-2 | Robert. S | NT | 2024-06-03 |
01564 2 0521 | 1-3 | Richard. S | SA | 2024-05-20 |
01563 2 0521 | 1-2 | Mathew. G | SA | 2024-05-20 |
01562 2 0521 | 1-2 | Edward. R | SA | 2024-05-20 |
01561 2 0521 | 1-2 | Sinaway. G | SA | 2024-05-20 |
01560 3 0521 | 1-2 | Jamie. P | SA | 2024-05-20 |
01559 3 0521 | 1-2 | Nicholas. B | SA | 2024-05-20 |
01558 3 0521 | 1-2 | Jordan. C | SA | 2024-05-20 |
01557 2 0521 | 1-2 | Peter. B | SA | 2024-05-20 |
01556 2 0521 | 1-2 | Rickie. K | SA | 2024-05-20 |
01555 2 0521 | 1-2 | Timothy. O | SA | 2024-05-20 |
01554 2 0521 | 1-2 | Hayden. C | SA | 2024-05-20 |
01553 2 0521 | 1-2 | Bradley. M | QLD | 2024-05-13 |
01552 2 0521 | 1-2 | Bradley. P | QLD | 2024-05-13 |
01551 2 0521 | 1-2 | John. C | QLD | 2024-05-13 |
01550 2 0521 | 1-2 | Mark. B | QLD | 2024-05-13 |
01549 2 0521 | 1-2 | Luke. K | QLD | 2024-05-13 |
01548 2 0521 | 1-2 | Shannen. W | QLD | 2024-05-13 |
01547 2 0521 | 1-2 | Timothy. R | QLD | 2024-05-13 |
01546 2 0521 | 1-2 | Brenton. H | QLD | 2024-05-13 |
01545 3 0521 | 1-3 | Nicholas. R | QLD | 2024-05-13 |
01544 3 0521 | 1-3 | Nathan. H | QLD | 2024-05-13 |
01543 3 0521 | 1-3 | Adam. K | QLD | 2024-05-06 |
01542 3 0521 | 1-3 | Lucas. H | QLD | 2024-05-06 |
01541 3 0521 | 1-3 | Bevan. H | QLD | 2024-05-06 |
01540 A 0521 | Attendance Only | Kim. M | QLD | N/A |
01539 3 0521 | 1-3 | Victoria. R | QLD | 2024-05-06 |
01538 3 0521 | 1-3 | Luke. T | QLD | 2024-05-06 |
01537 3 0521 | 1-3 | Michael. K | QLD | 2024-05-06 |
01536 3 0521 | 1-3 | Bronwyn. S | QLD | 2024-05-06 |
01535 3 0521 | 1-3 | Glenda. C | QLD | 2024-05-06 |
01534 3 0421 | 1-3 | Nick. H | VIC | 2024-04-22 |
01533 A 0421 | Attendance Only | Jayson. R | VIC | N/A |
01533 3 0421 | 1-3 | Jayson. R | VIC | 2024-04-22 |
01532 2 0421 | 1-2 | Jacinta. M | VIC | 2024-04-22 |
01531 2 0421 | 1-2 | Heath. B | VIC | 2024-04-22 |
01530 3 0421 | 1-3 | Matthew. H | VIC | 2024-04-22 |
01529 2 0421 | 1-2 | Christopher. L | VIC | 2024-04-22 |
01528 3 0421 | 1-3 | Glen. G | VIC | 2024-04-22 |
01527 A 0421 | Attendance | Gary. W | VIC | N/A |
01526 3 0421 | 1-3 | Claire. G | VIC | 2024-04-22 |
01525 3 0421 | 1-3 | Janice. S | VIC | 2024-04-22 |
01524 3 0421 | 1-3 | Bruce. S | VIC | 2024-04-22 |
01523 3 0321 | 1-2 | Adrian. R | QLD | 2024-03-25 |
01522 2 0321 | 1-2 | Dean. S | QLD | 2024-03-25 |
01521 2 0321 | 1-2 | Luke. B | QLD | 2024-03-25 |
01520 2 0321 | 1-2 | Brodan. G | QLD | 2024-03-25 |
01519 2 0321 | 1-2 | Dan. P | QLD | 2024-03-25 |
01518 2 0321 | 1-2 | Trudy. F | QLD | 2024-03-25 |
01517 2 0321 | 1-2 | Jessica. M | QLD | 2024-03-25 |
01516 2 0321 | 1-2 | Peter. V | QLD | 2024-03-25 |
01515 2 0321 | 1-2 | Attila. L | QLD | 2024-03-25 |
01514 3 0321 | 1-3 | Deon. K | QLD | 2024-03-25 |
01513 3 0321 | 1-3 | Justin. K | QLD | 2024-03-25 |
01512 3 0321 | 1-3 | Harry. Q | QLD | 2024-03-25 |
01511 3 0321 | 1-3 | Joanne. S | QLD | 2024-03-25 |
01510 A 0321 | Attendance Only | Rodney. H | NSW | N/A |
01509 3 0321 | 1-3 | Christopher. N | NSW | 2024-03-11 |
01508 A 0321 | Attendance Only | Trevor. W | NSW | N/A |
01507 A 0321 | Attendance Only | Brian. N | NSW | N/A |
01506 A 0321 | Attendance Only | Roda. N | NSW | N/A |
01505 2 0321 | 1-2 | Bradley. P | NSW | 2024-03-11 |
01504 2 0321 | 1-2 | David. R | NSW | 2024-03-11 |
01490 2 0321 | 1-2 | Stuart. D | NSW | 2024-03-04 |
01489 3 0321 | 1-3 | Jason. N | NSW | 2024-03-04 |
01488 3 0321 | 1-3 | Beverley. B | NSW | 2024-03-04 |
01487 2 0321 | 1-2 | Kory. D | NSW | 2024-03-04 |
01486 2 0321 | 1-2 | Andrew. T | NSW | 2024-03-04 |
01485 3 0321 | 1-3 | Oliver. C | NSW | 2024-03-04 |
01484 A 0321 | Attendance Only | David. H | NSW | N/A |
01483 3 0321 | 1-3 | Greg. S | NSW | 2024-03-04 |
01482 3 0321 | 1-3 | Mason. C | NSW | 2024-03-04 |
01481 2 0321 | 1-2 | Simon. R | NSW | 2024-03-04 |
01480 2 0321 | 1-2 | Adrian. B | NSW | 2024-03-04 |
01479 A 0321 | Attendance Only | Lisa. W | NSW | N/A |
01478 A 1220 | Attendance Only | Dan. R | QLD | N/A |
01476 3 1220 | 1-3 | Aaron. D | QLD | 2023-12-03 |
01475 2 1220 | 1-2 | Simon. W | QLD | 2023-12-03 |
01474 2 1220 | 1-2 | Madeleine. H | QLD | 2023-12-03 |
01473 3 1220 | 1-3 | Barry. H | QLD | 2023-12-03 |
01472 3 1220 | 1-3 | David. H | QLD | 2023-12-03 |
01471 3 1220 | 1-3 | Oscar. R | QLD | 2023-12-03 |
01470 3 1220 | 1-3 | Luke. A | QLD | 2023-12-03 |
01469 3 1220 | 1-3 | Matthew. L | QLD | 2023-12-03 |
01468 2 1220 | 1-2 | Grant. B | QLD | 2023-12-03 |
01467 2 1220 | 1-2 | Matthew. N | QLD | 2023-12-03 |
01466 2 1220 | 1-2 | Lajos. L | QLD | 2023-12-03 |
01465 3 1220 | 1-3 | Nick. L | QLD | 2023-12-03 |
01463 3 1220 | 1-3 | Gavin. R | QLD | 2023-12-03 |
01462 2 1220 | 1-2 | Paul. A | QLD | 2023-12-03 |
01461 3 1020 | 1-3 | Mark. N | WA | 2023-10-29 |
01460 3 1020 | 1-3 | David. P | WA | 2023-10-29 |
01459 2 1020 | 1-2 | Perter. N | WA | 2023-10-29 |
01458 3 1020 | 1-3 | Nick. F | WA | 2023-10-29 |
